Current Class Schedule Beginning Jan. 30, 2012
For information about inclement weather and any school closings, please visit our home page under the News section.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|
| 9:30-10:30 am Adult Brazilian Jiu-Jitsu (Gi) |
|||||
| 4:15-4:45 pm Tiny Champions Ages 3-4 Japanese Karate (Gi) | 4:15-4:45 pm Tiny Champions Ages 3-4 Japanese Karate (Gi) | ||||
| 4:45-5:15 pm Pee Wee Ages 5-7 Japanese Karate (Gi) | 4:45-5:15 pm Pee Wee Ages 5-7 Japanese Karate (Gi) | 4:45-5:15 pm Pee Wee Ages 5-7 Brazilian Jiu-Jitsu (Gi) | |||
| 5:15-6:00 pm Kids Ages 8-13 Japanese Karate (Gi) | 5:15-6:00 pm Kids Ages 8-13 Brazilian Jiu-Jitsu (Gi) | 5:15-6:00 pm Kids Ages 8-13 Japanese Karate (Gi) | 5:15-6:00 pm Kids Ages 8-13 Brazilian Jiu-Jitsu (Gi) | ||
| 6:15-7:30 pm Adult Ages 14+ Muay Thai | 6:15-7:30 pm Adult Ages 14+ Brazilian Jiu-Jitsu (Gi) | 6:15-7:30 pm Adult Ages 14+ Muay Thai | 6:15-7:30 pm Adult Ages 14+ Brazilian Jiu-Jitsu (No-Gi) | ||
| 7:30-8:00 pm Adult Ages 14+ Functional Fitness | 7:30-8:15 pm Adult Ages 14+ Judo for Brazilian Jiu-Jitsu (Gi) | 7:30-8:00 pm Adult Ages 14+ Functional Fitness | 7:30-8:15 pm Adult Ages 14+ MMA | ||
| 8:00-9:15 pm Adult Ages 14+ Women’s Brazilian Jiu-Jitsu | 8:15-9:15 pm Adult Ages 14+ Muay Thai/Karate | 8:00-9:15 pm Adult Ages 14+ Women’s Brazilian Jiu-Jitsu | 8:15-9:00 pm Adult Ages 14+ Women's Muay Thai/Karate |
